Usage Statistics for carte-voeux.com

Summary Period: February 2010
Generated 01-Mar-2010 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 37669
Total Files 31028
Total Pages 5715
Total Visits 2930
Total kB Files 472972
Total kB In 0
Total kB Out 0
Total Unique Sites 1168
Total Unique URLs 303
Total Unique Referrers 164
Total Unique User Agents 465
. Avg Max
Hits per Hour 56 1480
Hits per Day 1345 3986
Files per Day 1108 2398
Pages per Day 204 296
Visits per Day 104 150
kB Files per Day 16892 36533
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31028
Code 206 - Partial Content 21
Code 301 - Moved Permanently 257
Code 304 - Not Modified 4213
Code 400 - Bad Request 2
Code 403 - Forbidden 25
Code 404 - Not Found 2067
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 34

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3986 10.58% 1212 3.91% 296 5.18% 88 3.00% 70 5.99% 24516 5.18% 0 0.00% 0 0.00%
2 1486 3.94% 1163 3.75% 190 3.32% 91 3.11% 78 6.68% 17172 3.63% 0 0.00% 0 0.00%
3 970 2.58% 851 2.74% 181 3.17% 89 3.04% 81 6.93% 14834 3.14% 0 0.00% 0 0.00%
4 1697 4.51% 1599 5.15% 233 4.08% 115 3.92% 81 6.93% 23473 4.96% 0 0.00% 0 0.00%
5 1305 3.46% 1085 3.50% 296 5.18% 130 4.44% 112 9.59% 14226 3.01% 0 0.00% 0 0.00%
6 710 1.88% 572 1.84% 206 3.60% 109 3.72% 84 7.19% 7227 1.53% 0 0.00% 0 0.00%
7 943 2.50% 737 2.38% 201 3.52% 109 3.72% 81 6.93% 10574 2.24% 0 0.00% 0 0.00%
8 1059 2.81% 933 3.01% 224 3.92% 132 4.51% 109 9.33% 15199 3.21% 0 0.00% 0 0.00%
9 1688 4.48% 1531 4.93% 254 4.44% 140 4.78% 113 9.67% 21103 4.46% 0 0.00% 0 0.00%
10 1634 4.34% 1526 4.92% 249 4.36% 132 4.51% 101 8.65% 18630 3.94% 0 0.00% 0 0.00%
11 1124 2.98% 991 3.19% 208 3.64% 137 4.68% 112 9.59% 17209 3.64% 0 0.00% 0 0.00%
12 1347 3.58% 948 3.06% 220 3.85% 144 4.91% 108 9.25% 16468 3.48% 0 0.00% 0 0.00%
13 1014 2.69% 889 2.87% 219 3.83% 150 5.12% 130 11.13% 13906 2.94% 0 0.00% 0 0.00%
14 1600 4.25% 1430 4.61% 233 4.08% 142 4.85% 114 9.76% 25756 5.45% 0 0.00% 0 0.00%
15 2521 6.69% 2398 7.73% 265 4.64% 148 5.05% 135 11.56% 36533 7.72% 0 0.00% 0 0.00%
16 1101 2.92% 1031 3.32% 175 3.06% 88 3.00% 75 6.42% 13275 2.81% 0 0.00% 0 0.00%
17 941 2.50% 878 2.83% 156 2.73% 78 2.66% 67 5.74% 9865 2.09% 0 0.00% 0 0.00%
18 1025 2.72% 881 2.84% 188 3.29% 87 2.97% 70 5.99% 14668 3.10% 0 0.00% 0 0.00%
19 1475 3.92% 1283 4.13% 228 3.99% 93 3.17% 72 6.16% 20544 4.34% 0 0.00% 0 0.00%
20 1393 3.70% 1253 4.04% 217 3.80% 98 3.34% 97 8.30% 18011 3.81% 0 0.00% 0 0.00%
21 1837 4.88% 1546 4.98% 170 2.97% 83 2.83% 74 6.34% 20408 4.31% 0 0.00% 0 0.00%
22 1193 3.17% 1126 3.63% 172 3.01% 96 3.28% 81 6.93% 13892 2.94% 0 0.00% 0 0.00%
23 1337 3.55% 1175 3.79% 251 4.39% 100 3.41% 135 11.56% 30572 6.46% 0 0.00% 0 0.00%
24 960 2.55% 917 2.96% 124 2.17% 66 2.25% 61 5.22% 14331 3.03% 0 0.00% 0 0.00%
25 1066 2.83% 974 3.14% 170 2.97% 78 2.66% 63 5.39% 12235 2.59% 0 0.00% 0 0.00%
26 936 2.48% 867 2.79% 143 2.50% 75 2.56% 54 4.62% 13246 2.80% 0 0.00% 0 0.00%
27 575 1.53% 534 1.72% 110 1.92% 63 2.15% 51 4.37% 7203 1.52% 0 0.00% 0 0.00%
28 746 1.98% 698 2.25% 136 2.38% 72 2.46% 54 4.62% 7895 1.67% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 658 1.75% 20 560 1.80% 7 196 3.43% 265 7430 1.57% 0 0 0.00% 0 0 0.00%
1 30 850 2.26% 26 734 2.37% 9 255 4.46% 382 10686 2.26% 0 0 0.00% 0 0 0.00%
2 13 383 1.02% 9 260 0.84% 7 217 3.80% 233 6531 1.38% 0 0 0.00% 0 0 0.00%
3 21 602 1.60% 15 443 1.43% 9 278 4.86% 452 12658 2.68% 0 0 0.00% 0 0 0.00%
4 28 786 2.09% 23 666 2.15% 7 221 3.87% 401 11217 2.37% 0 0 0.00% 0 0 0.00%
5 15 445 1.18% 13 368 1.19% 5 142 2.48% 288 8065 1.71% 0 0 0.00% 0 0 0.00%
6 15 430 1.14% 11 313 1.01% 6 175 3.06% 267 7479 1.58% 0 0 0.00% 0 0 0.00%
7 24 693 1.84% 20 564 1.82% 6 175 3.06% 259 7251 1.53% 0 0 0.00% 0 0 0.00%
8 34 953 2.53% 28 799 2.58% 7 196 3.43% 453 12684 2.68% 0 0 0.00% 0 0 0.00%
9 62 1759 4.67% 58 1645 5.30% 8 251 4.39% 763 21375 4.52% 0 0 0.00% 0 0 0.00%
10 70 1964 5.21% 64 1801 5.80% 9 266 4.65% 941 26361 5.57% 0 0 0.00% 0 0 0.00%
11 76 2129 5.65% 71 2007 6.47% 8 226 3.95% 991 27737 5.86% 0 0 0.00% 0 0 0.00%
12 51 1438 3.82% 44 1247 4.02% 7 204 3.57% 612 17127 3.62% 0 0 0.00% 0 0 0.00%
13 78 2203 5.85% 65 1844 5.94% 8 226 3.95% 820 22954 4.85% 0 0 0.00% 0 0 0.00%
14 65 1844 4.90% 57 1623 5.23% 8 240 4.20% 739 20681 4.37% 0 0 0.00% 0 0 0.00%
15 147 4127 10.96% 99 2799 9.02% 11 331 5.79% 1561 43713 9.24% 0 0 0.00% 0 0 0.00%
16 131 3680 9.77% 79 2213 7.13% 11 328 5.74% 1383 38731 8.19% 0 0 0.00% 0 0 0.00%
17 120 3363 8.93% 102 2867 9.24% 11 333 5.83% 1224 34273 7.25% 0 0 0.00% 0 0 0.00%
18 59 1659 4.40% 53 1506 4.85% 8 244 4.27% 681 19068 4.03% 0 0 0.00% 0 0 0.00%
19 46 1309 3.48% 38 1077 3.47% 10 289 5.06% 594 16637 3.52% 0 0 0.00% 0 0 0.00%
20 56 1569 4.17% 52 1463 4.72% 7 201 3.52% 654 18309 3.87% 0 0 0.00% 0 0 0.00%
21 51 1432 3.80% 42 1196 3.85% 6 174 3.04% 643 18005 3.81% 0 0 0.00% 0 0 0.00%
22 58 1641 4.36% 51 1431 4.61% 8 249 4.36% 1289 36089 7.63% 0 0 0.00% 0 0 0.00%
23 62 1752 4.65% 57 1602 5.16% 10 298 5.21% 997 27911 5.90% 0 0 0.00% 0 0 0.00%

Top 30 of 303 Total URLs
# Hits kB F kB In kB Out URL
1 2321 6.16% 38919 8.23% 0 0.00% 0 0.00% /
2 857 2.28% 2534 0.54% 0 0.00% 0 0.00% /css/voeux2010.css
3 793 2.11% 53588 11.33% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
4 711 1.89% 2241 0.47% 0 0.00% 0 0.00% /IMAGES-cartes-de-voeux/barre/barre-menu.html
5 460 1.22% 279 0.06% 0 0.00% 0 0.00% /favicon.ico
6 357 0.95% 989 0.21% 0 0.00% 0 0.00% /IMAGES-cartes-de-voeux/menu2/menu2.html
7 331 0.88% 6045 1.28% 0 0.00% 0 0.00% /cartes-pop-up.htm
8 259 0.69% 5001 1.06% 0 0.00% 0 0.00% /js-global/FancyZoom.js
9 257 0.68% 2613 0.55% 0 0.00% 0 0.00% /js-global/FancyZoomHTML.js
10 252 0.67% 2668 0.56% 0 0.00% 0 0.00% /LIENS/
11 188 0.50% 3008 0.64% 0 0.00% 0 0.00% /calendrier.html
12 176 0.47% 1529 0.32% 0 0.00% 0 0.00% /decoupe-laser.html
13 147 0.39% 7424 1.57% 0 0.00% 0 0.00% /liens.html
14 127 0.34% 502 0.11% 0 0.00% 0 0.00% /contact-carte.com.html
15 86 0.23% 2607 0.55% 0 0.00% 0 0.00% /virtuelle.html
16 67 0.18% 1293 0.27% 0 0.00% 0 0.00% /graphique.html
17 43 0.11% 12431 2.63% 0 0.00% 0 0.00% /CreditMutuel-voeux07.swf
18 40 0.11% 649 0.14% 0 0.00% 0 0.00% /RefClients.html
19 36 0.10% 3556 0.75% 0 0.00% 0 0.00% /webstat/usage_200704.html
20 35 0.09% 407 0.09% 0 0.00% 0 0.00% /webstat/
21 34 0.09% 128 0.03% 0 0.00% 0 0.00% /pop-up-carte.htm
22 30 0.08% 132 0.03% 0 0.00% 0 0.00% /contact.html
23 30 0.08% 40 0.01% 0 0.00% 0 0.00% /formulaire-carte.com.php
24 30 0.08% 422 0.09% 0 0.00% 0 0.00% /plan-du-site.html
25 26 0.07% 170 0.04% 0 0.00% 0 0.00% /CouponReponse.html
26 26 0.07% 23 0.00% 0 0.00% 0 0.00% /LIENS/style.css
27 23 0.06% 25 0.01% 0 0.00% 0 0.00% /LIENS/addlink.php
28 23 0.06% 426 0.09% 0 0.00% 0 0.00% /decoupe.html
29 20 0.05% 124 0.03% 0 0.00% 0 0.00% /Coupon.html
30 13 0.03% 15 0.00% 0 0.00% 0 0.00% /afd/afd.html

Top 10 of 303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 793 2.11% 53588 11.33% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
2 2321 6.16% 38919 8.23% 0 0.00% 0 0.00% /
3 5 0.01% 16270 3.44% 0 0.00% 0 0.00% /divers/bouygues-voeux2009-2_BAT.pdf
4 43 0.11% 12431 2.63% 0 0.00% 0 0.00% /CreditMutuel-voeux07.swf
5 147 0.39% 7424 1.57% 0 0.00% 0 0.00% /liens.html
6 331 0.88% 6045 1.28% 0 0.00% 0 0.00% /cartes-pop-up.htm
7 259 0.69% 5001 1.06% 0 0.00% 0 0.00% /js-global/FancyZoom.js
8 7 0.02% 4552 0.96% 0 0.00% 0 0.00% /e-cards/semmaris2005.swf
9 36 0.10% 3556 0.75% 0 0.00% 0 0.00% /webstat/usage_200704.html
10 188 0.50% 3008 0.64% 0 0.00% 0 0.00% /calendrier.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2321 6.16% 1945 68.22% /
2 252 0.67% 107 3.75% /LIENS/
3 331 0.88% 79 2.77% /cartes-pop-up.htm
4 188 0.50% 70 2.46% /calendrier.html
5 86 0.23% 70 2.46% /virtuelle.html
6 147 0.39% 60 2.10% /liens.html
7 10 0.03% 56 1.96% /dynamique.html
8 67 0.18% 43 1.51% /graphique.html
9 176 0.47% 34 1.19% /decoupe-laser.html
10 6 0.02% 34 1.19% /simple.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2321 6.16% 255 32.36% /
2 711 1.89% 134 17.01% /IMAGES-cartes-de-voeux/barre/barre-menu.html
3 357 0.95% 57 7.23% /IMAGES-cartes-de-voeux/menu2/menu2.html
4 252 0.67% 47 5.96% /LIENS/
5 147 0.39% 24 3.05% /liens.html
6 127 0.34% 22 2.79% /contact-carte.com.html
7 188 0.50% 15 1.90% /calendrier.html
8 331 0.88% 14 1.78% /cartes-pop-up.htm
9 30 0.08% 12 1.52% /contact.html
10 67 0.18% 12 1.52% /graphique.html

Top 30 of 1168 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3325 8.83% 684 2.20% 13397 2.83% 0 0.00% 0 0.00% 4 0.14% amontsouris-153-1-45-232.w90-2.abo.wanadoo.fr
2 686 1.82% 430 1.39% 6725 1.42% 0 0.00% 0 0.00% 7 0.24% dau94-3-82-226-87-156.fbx.proxad.net
3 389 1.03% 148 0.48% 3365 0.71% 0 0.00% 0 0.00% 2 0.07% 174.115.88-79.rev.gaoland.net
4 331 0.88% 114 0.37% 3608 0.76% 0 0.00% 0 0.00% 158 5.39% spider75.yandex.ru
5 315 0.84% 216 0.70% 3964 0.84% 0 0.00% 0 0.00% 3 0.10% reverse.completel.net
6 280 0.74% 280 0.90% 4873 1.03% 0 0.00% 0 0.00% 1 0.03% amontpellier-157-1-11-214.w86-200.abo.wanadoo.fr
7 262 0.70% 122 0.39% 2366 0.50% 0 0.00% 0 0.00% 2 0.07% aputeaux-155-1-47-174.w86-205.abo.wanadoo.fr
8 261 0.69% 260 0.84% 1790 0.38% 0 0.00% 0 0.00% 1 0.03% mailhost.rdtain.com
9 246 0.65% 127 0.41% 2059 0.44% 0 0.00% 0 0.00% 1 0.03% 51.46.206-77.rev.gaoland.net
10 221 0.59% 119 0.38% 2263 0.48% 0 0.00% 0 0.00% 1 0.03% avelizy-151-1-18-2.w82-124.abo.wanadoo.fr
11 217 0.58% 211 0.68% 5702 1.21% 0 0.00% 0 0.00% 59 2.01% 114.80.93.71
12 204 0.54% 204 0.66% 3162 0.67% 0 0.00% 0 0.00% 2 0.07% amontsouris-153-1-8-42.w86-212.abo.wanadoo.fr
13 199 0.53% 125 0.40% 2035 0.43% 0 0.00% 0 0.00% 66 2.25% b3091156.crawl.yahoo.net
14 197 0.52% 161 0.52% 2802 0.59% 0 0.00% 0 0.00% 37 1.26% crawl-66-249-67-6.googlebot.com
15 192 0.51% 192 0.62% 2478 0.52% 0 0.00% 0 0.00% 1 0.03% 203.46.83.80.cable.static.net2000.ch
16 188 0.50% 170 0.55% 2693 0.57% 0 0.00% 0 0.00% 2 0.07% aamiens-256-1-136-226.w92-142.abo.wanadoo.fr
17 184 0.49% 184 0.59% 3347 0.71% 0 0.00% 0 0.00% 1 0.03% mtl93-12-88-189-23-162.fbx.proxad.net
18 178 0.47% 178 0.57% 3298 0.70% 0 0.00% 0 0.00% 2 0.07% adg-international.rain.fr
19 173 0.46% 172 0.55% 978 0.21% 0 0.00% 0 0.00% 1 0.03% alagny-151-1-81-252.w81-249.abo.wanadoo.fr
20 169 0.45% 105 0.34% 1515 0.32% 0 0.00% 0 0.00% 1 0.03% 195.7.127.110
21 169 0.45% 169 0.54% 1360 0.29% 0 0.00% 0 0.00% 2 0.07% amontsouris-153-1-19-213.w86-212.abo.wanadoo.fr
22 168 0.45% 168 0.54% 2412 0.51% 0 0.00% 0 0.00% 1 0.03% aputeaux-551-1-82-14.w92-132.abo.wanadoo.fr
23 158 0.42% 158 0.51% 2868 0.61% 0 0.00% 0 0.00% 142 4.85% 82.138.97.164
24 158 0.42% 108 0.35% 4506 0.95% 0 0.00% 0 0.00% 56 1.91% b3091002.crawl.yahoo.net
25 153 0.41% 82 0.26% 1446 0.31% 0 0.00% 0 0.00% 1 0.03% aamiens-153-1-14-49.w90-7.abo.wanadoo.fr
26 151 0.40% 151 0.49% 1751 0.37% 0 0.00% 0 0.00% 1 0.03% 244.220.1-93.rev.gaoland.net
27 148 0.39% 119 0.38% 5370 1.14% 0 0.00% 0 0.00% 52 1.77% b3090845.crawl.yahoo.net
28 147 0.39% 147 0.47% 1845 0.39% 0 0.00% 0 0.00% 1 0.03% 60.39.205-77.rev.gaoland.net
29 144 0.38% 98 0.32% 1125 0.24% 0 0.00% 0 0.00% 1 0.03% bdy93-3-82-225-35-128.fbx.proxad.net
30 144 0.38% 99 0.32% 3813 0.81% 0 0.00% 0 0.00% 28 0.96% crawl-66-249-67-66.googlebot.com

Top 10 of 1168 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3325 8.83% 684 2.20% 13397 2.83% 0 0.00% 0 0.00% 4 0.14% amontsouris-153-1-45-232.w90-2.abo.wanadoo.fr
2 11 0.03% 9 0.03% 11753 2.48% 0 0.00% 0 0.00% 3 0.10% b3091029.crawl.yahoo.net
3 686 1.82% 430 1.39% 6725 1.42% 0 0.00% 0 0.00% 7 0.24% dau94-3-82-226-87-156.fbx.proxad.net
4 217 0.58% 211 0.68% 5702 1.21% 0 0.00% 0 0.00% 59 2.01% 114.80.93.71
5 148 0.39% 119 0.38% 5370 1.14% 0 0.00% 0 0.00% 52 1.77% b3090845.crawl.yahoo.net
6 2 0.01% 1 0.00% 4985 1.05% 0 0.00% 0 0.00% 0 0.00% llf320036.crawl.yahoo.net
7 280 0.74% 280 0.90% 4873 1.03% 0 0.00% 0 0.00% 1 0.03% amontpellier-157-1-11-214.w86-200.abo.wanadoo.fr
8 158 0.42% 108 0.35% 4506 0.95% 0 0.00% 0 0.00% 56 1.91% b3091002.crawl.yahoo.net
9 315 0.84% 216 0.70% 3964 0.84% 0 0.00% 0 0.00% 3 0.10% reverse.completel.net
10 144 0.38% 99 0.32% 3813 0.81% 0 0.00% 0 0.00% 28 0.96% crawl-66-249-67-66.googlebot.com

Top 30 of 164 Total Referrers
# Hits Referrer
1 7000 18.58% - (Direct Request)
2 105 0.28% www.google.fr/search
3 65 0.17% fr.search.yahoo.com/search
4 55 0.15% www.webrankinfo.com/annuaire/site-1398.htm
5 44 0.12% www.bing.com/search
6 28 0.07% www.google.com/search
7 21 0.06% www.google.fr/url
8 19 0.05% 209.85.229.132/search
9 13 0.03% www.lepost.fr/article/2009/09/07/1686084_cartes-de-v-ux-collection-2010-collection-developpement-durable.html
10 10 0.03% www.bigdawgsports.com/baseball-photo/
11 10 0.03% www.bigdawgsports.com/course-map/
12 10 0.03% www.carte-voeux.com
13 7 0.02% www.yakeo.com/fr/cartes_de_voeux/
14 6 0.02% images.google.fr/imgres
15 6 0.02% www.google.be/search
16 5 0.01% blog.famillewipff.fr/category/nouvel-an/
17 5 0.01% www.google.ca/search
18 4 0.01% carpetcleaninginencinitas.com
19 4 0.01% e27led.com/
20 3 0.01% annuaire.indexweb.info/23311/cartes-voeux-entreprises-cartes-invitation.html
21 3 0.01% fr.ask.com/web
22 3 0.01% fr.yhs.search.yahoo.com/avg/search
23 3 0.01% search.conduit.com/Results.aspx
24 3 0.01% search.ke.voila.fr/S/voila
25 3 0.01% whois.domaintools.com/carte-voeux.com
26 3 0.01% www.google.ch/search
27 2 0.01% aimtrust.com/aim/r/60008
28 2 0.01% images.google.ch/imgres
29 2 0.01% recherche.aol.fr/aol/search
30 2 0.01% search.ke.voila.fr/S/orange

Top 20 of 62 Total Search Strings
# Hits Search String
1 17 16.35% carte de voeux virtuelle
2 10 9.62% carte de voeux
3 7 6.73% carte d'invitation
4 5 4.81% cartes d'invitation
5 3 2.88% carte voeux
6 2 1.92% carte de voeux en volume
7 2 1.92% carte de voeux pop up
8 2 1.92% carte depliante
9 2 1.92% carte en volume popups
10 2 1.92% impression pop-up
11 1 0.96% calage carton numérique
12 1 0.96% calendriers
13 1 0.96% carte anniversaire en volume
14 1 0.96% carte d'invitation anime
15 1 0.96% carte de voeu virtuelle
16 1 0.96% carte de voeux animé
17 1 0.96% carte de voeux invitation
18 1 0.96% carte de voeux originales
19 1 0.96% carte de voeux site
20 1 0.96% carte dépliante 3d

Top 15 of 465 Total User Agents
# Hits User Agent
1 2412 6.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
2 1266 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
3 1077 2.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 806 2.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6
5 646 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 605 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 589 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 547 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
9 529 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 513 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 500 1.33% Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.com/bot/ )
12 480 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 476 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
14 458 1.22% Mozilla/5.0 (compatible; spbot/1.2; +http://www.seoprofiler.com/bot/ )
15 429 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Location for February 2010

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 14642 38.87% 11388 36.70% 152860 32.32% 0 0.00% 0 0.00% France
2 11496 30.52% 10074 32.47% 167449 35.40% 0 0.00% 0 0.00% Network
3 3705 9.84% 2578 8.31% 41002 8.67% 0 0.00% 0 0.00% US Commercial
4 1888 5.01% 1815 5.85% 26306 5.56% 0 0.00% 0 0.00% Unresolved/Unknown
5 1356 3.60% 1352 4.36% 20548 4.34% 0 0.00% 0 0.00% Canada
6 963 2.56% 948 3.06% 11940 2.52% 0 0.00% 0 0.00% Belgium
7 534 1.42% 417 1.34% 11573 2.45% 0 0.00% 0 0.00% China
8 512 1.36% 512 1.65% 6973 1.47% 0 0.00% 0 0.00% Switzerland
9 493 1.31% 219 0.71% 5542 1.17% 0 0.00% 0 0.00% Russian Federation
10 348 0.92% 231 0.74% 4534 0.96% 0 0.00% 0 0.00% Netherlands
11 199 0.53% 199 0.64% 1690 0.36% 0 0.00% 0 0.00% Morocco
12 194 0.52% 99 0.32% 2502 0.53% 0 0.00% 0 0.00% United States
13 184 0.49% 136 0.44% 4032 0.85% 0 0.00% 0 0.00% Non-Profit Organization
14 135 0.36% 121 0.39% 1259 0.27% 0 0.00% 0 0.00% Old style Arpanet (arpa)
15 126 0.33% 113 0.36% 1421 0.30% 0 0.00% 0 0.00% Germany
16 99 0.26% 99 0.32% 1054 0.22% 0 0.00% 0 0.00% Senegal
17 97 0.26% 95 0.31% 3329 0.70% 0 0.00% 0 0.00% Burkina Faso
18 86 0.23% 69 0.22% 843 0.18% 0 0.00% 0 0.00% Japan
19 81 0.22% 79 0.25% 717 0.15% 0 0.00% 0 0.00% Ireland
20 78 0.21% 76 0.24% 816 0.17% 0 0.00% 0 0.00% Italy
21 73 0.19% 73 0.24% 785 0.17% 0 0.00% 0 0.00% Luxembourg
22 61 0.16% 46 0.15% 847 0.18% 0 0.00% 0 0.00% Romania
23 44 0.12% 44 0.14% 339 0.07% 0 0.00% 0 0.00% Rwanda
24 41 0.11% 41 0.13% 404 0.09% 0 0.00% 0 0.00% India
25 40 0.11% 38 0.12% 793 0.17% 0 0.00% 0 0.00% Australia
26 38 0.10% 38 0.12% 300 0.06% 0 0.00% 0 0.00% Mexico
27 38 0.10% 38 0.12% 300 0.06% 0 0.00% 0 0.00% Poland
28 32 0.08% 32 0.10% 565 0.12% 0 0.00% 0 0.00% Algeria
29 23 0.06% 23 0.07% 227 0.05% 0 0.00% 0 0.00% Singapore
30 15 0.04% 15 0.05% 1161 0.25% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01