Usage Statistics for carte-voeux.com

Summary Period: April 2009
Generated 01-May-2009 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 8790
Total Files 7272
Total Pages 4297
Total Visits 2092
Total kB Files 202572
Total kB In 0
Total kB Out 0
Total Unique Sites 1027
Total Unique URLs 68
Total Unique Referrers 135
Total Unique User Agents 500
. Avg Max
Hits per Hour 12 92
Hits per Day 293 481
Files per Day 242 421
Pages per Day 143 257
Visits per Day 69 99
kB Files per Day 6752 12036
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7272
Code 206 - Partial Content 11
Code 301 - Moved Permanently 288
Code 304 - Not Modified 382
Code 403 - Forbidden 35
Code 404 - Not Found 802

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 258 2.94% 212 2.92% 128 2.98% 74 3.54% 63 6.13% 6564 3.24% 0 0.00% 0 0.00%
2 360 4.10% 286 3.93% 197 4.58% 72 3.44% 57 5.55% 8413 4.15% 0 0.00% 0 0.00%
3 258 2.94% 222 3.05% 103 2.40% 76 3.63% 60 5.84% 6002 2.96% 0 0.00% 0 0.00%
4 258 2.94% 201 2.76% 150 3.49% 65 3.11% 55 5.36% 5634 2.78% 0 0.00% 0 0.00%
5 271 3.08% 224 3.08% 143 3.33% 72 3.44% 53 5.16% 6168 3.04% 0 0.00% 0 0.00%
6 345 3.92% 280 3.85% 209 4.86% 81 3.87% 62 6.04% 8425 4.16% 0 0.00% 0 0.00%
7 232 2.64% 180 2.48% 101 2.35% 82 3.92% 60 5.84% 5101 2.52% 0 0.00% 0 0.00%
8 457 5.20% 362 4.98% 257 5.98% 79 3.78% 68 6.62% 10095 4.98% 0 0.00% 0 0.00%
9 355 4.04% 284 3.91% 189 4.40% 66 3.15% 62 6.04% 7959 3.93% 0 0.00% 0 0.00%
10 284 3.23% 242 3.33% 157 3.65% 69 3.30% 60 5.84% 6435 3.18% 0 0.00% 0 0.00%
11 307 3.49% 274 3.77% 130 3.03% 81 3.87% 67 6.52% 7207 3.56% 0 0.00% 0 0.00%
12 331 3.77% 271 3.73% 202 4.70% 84 4.02% 76 7.40% 6866 3.39% 0 0.00% 0 0.00%
13 253 2.88% 197 2.71% 132 3.07% 77 3.68% 67 6.52% 5529 2.73% 0 0.00% 0 0.00%
14 370 4.21% 323 4.44% 163 3.79% 78 3.73% 69 6.72% 9318 4.60% 0 0.00% 0 0.00%
15 213 2.42% 183 2.52% 111 2.58% 65 3.11% 49 4.77% 5100 2.52% 0 0.00% 0 0.00%
16 396 4.51% 288 3.96% 206 4.79% 67 3.20% 57 5.55% 7143 3.53% 0 0.00% 0 0.00%
17 294 3.34% 244 3.36% 117 2.72% 74 3.54% 66 6.43% 7168 3.54% 0 0.00% 0 0.00%
18 235 2.67% 208 2.86% 103 2.40% 60 2.87% 53 5.16% 5910 2.92% 0 0.00% 0 0.00%
19 181 2.06% 138 1.90% 80 1.86% 49 2.34% 38 3.70% 3998 1.97% 0 0.00% 0 0.00%
20 290 3.30% 235 3.23% 167 3.89% 62 2.96% 46 4.48% 5798 2.86% 0 0.00% 0 0.00%
21 290 3.30% 253 3.48% 100 2.33% 65 3.11% 55 5.36% 6726 3.32% 0 0.00% 0 0.00%
22 291 3.31% 250 3.44% 115 2.68% 66 3.15% 69 6.72% 7141 3.53% 0 0.00% 0 0.00%
23 304 3.46% 254 3.49% 125 2.91% 73 3.49% 64 6.23% 7898 3.90% 0 0.00% 0 0.00%
24 228 2.59% 188 2.59% 94 2.19% 63 3.01% 58 5.65% 5384 2.66% 0 0.00% 0 0.00%
25 320 3.64% 273 3.75% 169 3.93% 67 3.20% 61 5.94% 7813 3.86% 0 0.00% 0 0.00%
26 225 2.56% 194 2.67% 84 1.95% 60 2.87% 54 5.26% 5236 2.58% 0 0.00% 0 0.00%
27 481 5.47% 421 5.79% 220 5.12% 99 4.73% 91 8.86% 12036 5.94% 0 0.00% 0 0.00%
28 249 2.83% 214 2.94% 133 3.10% 57 2.72% 52 5.06% 5175 2.55% 0 0.00% 0 0.00%
29 229 2.61% 184 2.53% 108 2.51% 52 2.49% 46 4.48% 5219 2.58% 0 0.00% 0 0.00%
30 225 2.56% 187 2.57% 104 2.42% 58 2.77% 50 4.87% 5110 2.52% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 357 4.06% 9 286 3.93% 8 243 5.66% 235 7048 3.48% 0 0 0.00% 0 0 0.00%
1 9 284 3.23% 7 216 2.97% 5 171 3.98% 219 6573 3.24% 0 0 0.00% 0 0 0.00%
2 6 192 2.18% 4 148 2.04% 4 128 2.98% 141 4226 2.09% 0 0 0.00% 0 0 0.00%
3 7 237 2.70% 6 191 2.63% 4 139 3.23% 169 5067 2.50% 0 0 0.00% 0 0 0.00%
4 9 275 3.13% 6 209 2.87% 5 175 4.07% 172 5150 2.54% 0 0 0.00% 0 0 0.00%
5 10 327 3.72% 7 239 3.29% 8 253 5.89% 175 5255 2.59% 0 0 0.00% 0 0 0.00%
6 7 233 2.65% 6 184 2.53% 5 150 3.49% 167 5010 2.47% 0 0 0.00% 0 0 0.00%
7 8 240 2.73% 6 188 2.59% 4 133 3.10% 159 4767 2.35% 0 0 0.00% 0 0 0.00%
8 9 291 3.31% 7 233 3.20% 5 173 4.03% 168 5055 2.50% 0 0 0.00% 0 0 0.00%
9 16 493 5.61% 13 417 5.73% 8 252 5.86% 381 11434 5.64% 0 0 0.00% 0 0 0.00%
10 11 331 3.77% 8 268 3.69% 4 140 3.26% 246 7372 3.64% 0 0 0.00% 0 0 0.00%
11 16 481 5.47% 13 408 5.61% 6 185 4.31% 381 11418 5.64% 0 0 0.00% 0 0 0.00%
12 12 365 4.15% 10 311 4.28% 6 181 4.21% 301 9038 4.46% 0 0 0.00% 0 0 0.00%
13 13 414 4.71% 12 370 5.09% 5 160 3.72% 351 10540 5.20% 0 0 0.00% 0 0 0.00%
14 13 404 4.60% 11 331 4.55% 5 166 3.86% 309 9266 4.57% 0 0 0.00% 0 0 0.00%
15 15 464 5.28% 13 401 5.51% 6 195 4.54% 439 13157 6.49% 0 0 0.00% 0 0 0.00%
16 17 522 5.94% 15 450 6.19% 6 197 4.58% 465 13942 6.88% 0 0 0.00% 0 0 0.00%
17 20 600 6.83% 17 520 7.15% 7 233 5.42% 514 15413 7.61% 0 0 0.00% 0 0 0.00%
18 16 498 5.67% 13 392 5.39% 7 211 4.91% 371 11143 5.50% 0 0 0.00% 0 0 0.00%
19 12 385 4.38% 10 329 4.52% 5 159 3.70% 310 9296 4.59% 0 0 0.00% 0 0 0.00%
20 11 348 3.96% 10 306 4.21% 5 175 4.07% 292 8759 4.32% 0 0 0.00% 0 0 0.00%
21 13 395 4.49% 11 342 4.70% 5 167 3.89% 291 8733 4.31% 0 0 0.00% 0 0 0.00%
22 10 302 3.44% 8 261 3.59% 4 130 3.03% 250 7489 3.70% 0 0 0.00% 0 0 0.00%
23 11 352 4.00% 9 272 3.74% 6 181 4.21% 247 7423 3.66% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 1887 21.47% 33152 16.37% 0 0.00% 0 0.00% /
2 678 7.71% 52187 25.76% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
3 488 5.55% 296 0.15% 0 0.00% 0 0.00% /favicon.ico
4 485 5.52% 5382 2.66% 0 0.00% 0 0.00% /LIENS/
5 301 3.42% 5657 2.79% 0 0.00% 0 0.00% /dynamique.html
6 277 3.15% 4878 2.41% 0 0.00% 0 0.00% /simple.html
7 163 1.85% 3785 1.87% 0 0.00% 0 0.00% /calendrier.html
8 159 1.81% 16793 8.29% 0 0.00% 0 0.00% /liens.html
9 101 1.15% 1684 0.83% 0 0.00% 0 0.00% /plan-du-site.html
10 97 1.10% 3021 1.49% 0 0.00% 0 0.00% /virtuelle.html
11 96 1.09% 1906 0.94% 0 0.00% 0 0.00% /graphique.html
12 79 0.90% 40 0.02% 0 0.00% 0 0.00% /LIENS/style.css
13 70 0.80% 1142 0.56% 0 0.00% 0 0.00% /RefClients.html
14 61 0.69% 336 0.17% 0 0.00% 0 0.00% /contact.html
15 59 0.67% 250 0.12% 0 0.00% 0 0.00% /contact-carte.com.html
16 41 0.47% 640 0.32% 0 0.00% 0 0.00% /LIENS/.
17 33 0.38% 44 0.02% 0 0.00% 0 0.00% /formulaire-carte.com.php
18 24 0.27% 27 0.01% 0 0.00% 0 0.00% /LIENS/addlink.php
19 20 0.23% 153 0.08% 0 0.00% 0 0.00% /CouponReponse.html
20 14 0.16% 107 0.05% 0 0.00% 0 0.00% /Coupon.html
21 9 0.10% 13 0.01% 0 0.00% 0 0.00% /formulaire-mh-editions.php
22 8 0.09% 1012 0.50% 0 0.00% 0 0.00% /webstat/usage_200704.html
23 7 0.08% 81 0.04% 0 0.00% 0 0.00% /webstat/
24 7 0.08% 714 0.35% 0 0.00% 0 0.00% /webstat/usage_200703.html
25 6 0.07% 742 0.37% 0 0.00% 0 0.00% /webstat/usage_200609.html
26 5 0.06% 1547 0.76% 0 0.00% 0 0.00% /CreditMutuel-voeux07.swf
27 5 0.06% 6 0.00% 0 0.00% 0 0.00% /afd/afd.html
28 3 0.03% 380 0.19% 0 0.00% 0 0.00% /webstat/usage_200709.html
29 2 0.02% 579 0.29% 0 0.00% 0 0.00% /FFEM2007/FFEM-voeux-2007.swf
30 2 0.02% 272 0.13% 0 0.00% 0 0.00% /afd/AFD-voeux2006.swf

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 678 7.71% 52187 25.76% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
2 1887 21.47% 33152 16.37% 0 0.00% 0 0.00% /
3 159 1.81% 16793 8.29% 0 0.00% 0 0.00% /liens.html
4 301 3.42% 5657 2.79% 0 0.00% 0 0.00% /dynamique.html
5 485 5.52% 5382 2.66% 0 0.00% 0 0.00% /LIENS/
6 277 3.15% 4878 2.41% 0 0.00% 0 0.00% /simple.html
7 163 1.85% 3785 1.87% 0 0.00% 0 0.00% /calendrier.html
8 97 1.10% 3021 1.49% 0 0.00% 0 0.00% /virtuelle.html
9 96 1.09% 1906 0.94% 0 0.00% 0 0.00% /graphique.html
10 101 1.15% 1684 0.83% 0 0.00% 0 0.00% /plan-du-site.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1887 21.47% 1295 65.44% /
2 485 5.52% 150 7.58% /LIENS/
3 301 3.42% 74 3.74% /dynamique.html
4 159 1.81% 72 3.64% /liens.html
5 277 3.15% 72 3.64% /simple.html
6 163 1.85% 64 3.23% /calendrier.html
7 97 1.10% 52 2.63% /virtuelle.html
8 96 1.09% 47 2.37% /graphique.html
9 101 1.15% 32 1.62% /plan-du-site.html
10 70 0.80% 24 1.21% /RefClients.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1887 21.47% 276 50.64% /
2 485 5.52% 74 13.58% /LIENS/
3 301 3.42% 45 8.26% /dynamique.html
4 159 1.81% 27 4.95% /liens.html
5 277 3.15% 20 3.67% /simple.html
6 101 1.15% 18 3.30% /plan-du-site.html
7 163 1.85% 17 3.12% /calendrier.html
8 70 0.80% 12 2.20% /RefClients.html
9 61 0.69% 12 2.20% /contact.html
10 33 0.38% 7 1.28% /formulaire-carte.com.php

Top 30 of 1027 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 236 2.68% 100 1.38% 2093 1.03% 0 0.00% 0 0.00% 48 2.29% sd-1613.dedibox.fr
2 183 2.08% 76 1.05% 3094 1.53% 0 0.00% 0 0.00% 76 3.63% crawl-66-249-73-54.googlebot.com
3 151 1.72% 150 2.06% 358 0.18% 0 0.00% 0 0.00% 11 0.53% natcrawlmsbm.net.m1.fti.net
4 137 1.56% 72 0.99% 2689 1.33% 0 0.00% 0 0.00% 71 3.39% llf531107.crawl.yahoo.net
5 74 0.84% 74 1.02% 718 0.35% 0 0.00% 0 0.00% 14 0.67% 195-114-19-73.ispfr.net
6 70 0.80% 29 0.40% 891 0.44% 0 0.00% 0 0.00% 37 1.77% llf531225.crawl.yahoo.net
7 69 0.78% 51 0.70% 1277 0.63% 0 0.00% 0 0.00% 16 0.76% 91.205.124.16
8 69 0.78% 34 0.47% 1027 0.51% 0 0.00% 0 0.00% 38 1.82% llf531242.crawl.yahoo.net
9 66 0.75% 60 0.83% 1554 0.77% 0 0.00% 0 0.00% 6 0.29% 89.122.224.52
10 66 0.75% 50 0.69% 1072 0.53% 0 0.00% 0 0.00% 2 0.10% e178012126.adsl.alicedsl.de
11 62 0.71% 46 0.63% 1077 0.53% 0 0.00% 0 0.00% 1 0.05% dhcp-077-251-171-204.chello.nl
12 62 0.71% 46 0.63% 1077 0.53% 0 0.00% 0 0.00% 2 0.10% pool-71-105-32-70.lsanca.dsl-w.verizon.net
13 61 0.69% 48 0.66% 1820 0.90% 0 0.00% 0 0.00% 45 2.15% natcrawlbloc04-14.net.s1.fti.net
14 57 0.65% 28 0.39% 853 0.42% 0 0.00% 0 0.00% 29 1.39% 88.131.106.7
15 55 0.63% 55 0.76% 700 0.35% 0 0.00% 0 0.00% 55 2.63% 220.181.32.22
16 50 0.57% 40 0.55% 826 0.41% 0 0.00% 0 0.00% 1 0.05% gw.surfrecon.com
17 49 0.56% 37 0.51% 796 0.39% 0 0.00% 0 0.00% 5 0.24% crawl2.dotnetdotcom.org
18 48 0.55% 40 0.55% 826 0.41% 0 0.00% 0 0.00% 6 0.29% mail03.servicetoyou.info
19 45 0.51% 24 0.33% 816 0.40% 0 0.00% 0 0.00% 26 1.24% llf520053.crawl.yahoo.net
20 45 0.51% 21 0.29% 536 0.26% 0 0.00% 0 0.00% 27 1.29% llf531320.crawl.yahoo.net
21 44 0.50% 40 0.55% 1036 0.51% 0 0.00% 0 0.00% 3 0.14% 89.122.29.32
22 44 0.50% 40 0.55% 1036 0.51% 0 0.00% 0 0.00% 4 0.19% 89.122.29.79
23 42 0.48% 36 0.50% 775 0.38% 0 0.00% 0 0.00% 2 0.10% fa.2d.344a.static.theplanet.com
24 40 0.46% 40 0.55% 515 0.25% 0 0.00% 0 0.00% 40 1.91% 61.135.168.82
25 40 0.46% 40 0.55% 509 0.25% 0 0.00% 0 0.00% 20 0.96% hebus.evoconcept.net
26 39 0.44% 31 0.43% 701 0.35% 0 0.00% 0 0.00% 3 0.14% dhcp-077-249-026-044.chello.nl
27 38 0.43% 14 0.19% 465 0.23% 0 0.00% 0 0.00% 1 0.05% 54.149.85-79.rev.gaoland.net
28 37 0.42% 19 0.26% 966 0.48% 0 0.00% 0 0.00% 18 0.86% llf531137.crawl.yahoo.net
29 34 0.39% 26 0.36% 542 0.27% 0 0.00% 0 0.00% 1 0.05% 89.122.29.40
30 34 0.39% 26 0.36% 542 0.27% 0 0.00% 0 0.00% 1 0.05% 89.122.29.61

Top 10 of 1027 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 183 2.08% 76 1.05% 3094 1.53% 0 0.00% 0 0.00% 76 3.63% crawl-66-249-73-54.googlebot.com
2 137 1.56% 72 0.99% 2689 1.33% 0 0.00% 0 0.00% 71 3.39% llf531107.crawl.yahoo.net
3 236 2.68% 100 1.38% 2093 1.03% 0 0.00% 0 0.00% 48 2.29% sd-1613.dedibox.fr
4 61 0.69% 48 0.66% 1820 0.90% 0 0.00% 0 0.00% 45 2.15% natcrawlbloc04-14.net.s1.fti.net
5 66 0.75% 60 0.83% 1554 0.77% 0 0.00% 0 0.00% 6 0.29% 89.122.224.52
6 69 0.78% 51 0.70% 1277 0.63% 0 0.00% 0 0.00% 16 0.76% 91.205.124.16
7 23 0.26% 18 0.25% 1215 0.60% 0 0.00% 0 0.00% 18 0.86% natcrawlbloc01.net.m1.fti.net
8 22 0.25% 22 0.30% 1124 0.55% 0 0.00% 0 0.00% 11 0.53% 124.115.1.59
9 62 0.71% 46 0.63% 1077 0.53% 0 0.00% 0 0.00% 1 0.05% dhcp-077-251-171-204.chello.nl
10 62 0.71% 46 0.63% 1077 0.53% 0 0.00% 0 0.00% 2 0.10% pool-71-105-32-70.lsanca.dsl-w.verizon.net

Top 30 of 135 Total Referrers
# Hits Referrer
1 4637 52.75% - (Direct Request)
2 103 1.17% www.google.fr/search
3 87 0.99% www.webrankinfo.com/annuaire/site-1398.htm
4 78 0.89% www.demenagement-toulouse.org/
5 72 0.82% www.demenagement-entreprise.org/
6 66 0.75% search.live.com/results.aspx
7 61 0.69% search.msn.fr/results.aspx
8 40 0.46% fr.search.yahoo.com/search
9 23 0.26% search.ke.voila.fr/S/voila
10 21 0.24% www.google.com/search
11 19 0.22% www.outil-referencement.com/annuaire/graphisme-p1-110.html
12 17 0.19% search.ke.voila.fr/S/orange
13 16 0.18% fr.ask.com/web
14 14 0.16% www.google.ca/search
15 11 0.13% www.askpeter.info/gosearch.php
16 11 0.13% www.yakeo.com/fr/cartes_de_voeux/
17 9 0.10% search.msn.com/results.aspx
18 9 0.10% www.antonwar.com/index.php
19 5 0.06% carte-voeux.com
20 5 0.06% uk.ask.com/web
21 5 0.06% www.google.be/search
22 4 0.05% mh-editions.fr/plan-du-site.html
23 4 0.05% whois.domaintools.com/carte-voeux.com
24 4 0.05% www.google.ch/search
25 4 0.05% www.mh-editions.fr/plan-du-site.html
26 4 0.05% www.super.info/gosearch.php
27 4 0.05% www.whois.sc/
28 3 0.03% despina.breizhcoons.net/cartes-voeux-d-entreprise-d-invitation-pop-up-s328.html
29 3 0.03% search.msn.ch/results.aspx
30 3 0.03% www.keywordspy.com/keyword-research/carte-voeux.com

Top 20 of 45 Total Search Strings
# Hits Search String
1 6 9.38% carte de voeux
2 5 7.81% carte voeux
3 3 4.69% carte invitation
4 3 4.69% cartes de voeux originales
5 3 4.69% cartes voeux
6 2 3.12% cartes d'invitations
7 2 3.12% les cartes d'invitation
8 2 3.12% pliage carte pop up
9 2 3.12% pliage original
10 1 1.56% calendrier de poche 2010
11 1 1.56% calendrier murale 2010
12 1 1.56% calendriers entreprises
13 1 1.56% carte agendas
14 1 1.56% carte d'invitation : entreprise
15 1 1.56% carte de r%c3%a9ponse d%27invitation
16 1 1.56% carte de voeux animé
17 1 1.56% carte de voeux et invitation
18 1 1.56% carte de voeux originale
19 1 1.56% carte de voeux virtuelle
20 1 1.56% carte depliante animee

Top 15 of 500 Total User Agents
# Hits User Agent
1 424 4.82% Java/1.6.0_04
2 397 4.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 339 3.86% Java/1.4.1_04
4 272 3.09% Java/1.6.0_11
5 240 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
6 236 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
7 222 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 207 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
9 197 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 165 1.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 153 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 138 1.57% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC;; 240x320; SPV M700; OpVer 19.123.2.733) OrangeBot-Mobile 2008.0 (support
13 129 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 128 1.46% Java/1.6.0_13
15 114 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Location for April 2009

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 2974 33.83% 2432 33.44% 64345 31.76% 0 0.00% 0 0.00% Network
2 2086 23.73% 1882 25.88% 55366 27.33% 0 0.00% 0 0.00% France
3 955 10.86% 609 8.37% 17794 8.78% 0 0.00% 0 0.00% US Commercial
4 447 5.09% 372 5.12% 10190 5.03% 0 0.00% 0 0.00% Unresolved/Unknown
5 332 3.78% 290 3.99% 6481 3.20% 0 0.00% 0 0.00% Romania
6 316 3.59% 242 3.33% 5734 2.83% 0 0.00% 0 0.00% Netherlands
7 305 3.47% 294 4.04% 9322 4.60% 0 0.00% 0 0.00% Canada
8 284 3.23% 256 3.52% 7436 3.67% 0 0.00% 0 0.00% China
9 167 1.90% 132 1.82% 4085 2.02% 0 0.00% 0 0.00% United States
10 135 1.54% 118 1.62% 3770 1.86% 0 0.00% 0 0.00% Belgium
11 105 1.19% 103 1.42% 2495 1.23% 0 0.00% 0 0.00% Morocco
12 87 0.99% 70 0.96% 1435 0.71% 0 0.00% 0 0.00% Germany
13 85 0.97% 78 1.07% 2577 1.27% 0 0.00% 0 0.00% Switzerland
14 68 0.77% 35 0.48% 962 0.47% 0 0.00% 0 0.00% Sweden
15 59 0.67% 45 0.62% 1047 0.52% 0 0.00% 0 0.00% Non-Profit Organization
16 46 0.52% 35 0.48% 755 0.37% 0 0.00% 0 0.00% Russian Federation
17 35 0.40% 32 0.44% 1170 0.58% 0 0.00% 0 0.00% Algeria
18 33 0.38% 24 0.33% 559 0.28% 0 0.00% 0 0.00% US Educational
19 31 0.35% 23 0.32% 538 0.27% 0 0.00% 0 0.00% Mauritius
20 30 0.34% 22 0.30% 550 0.27% 0 0.00% 0 0.00% Ukraine
21 23 0.26% 23 0.32% 640 0.32% 0 0.00% 0 0.00% Italy
22 20 0.23% 17 0.23% 610 0.30% 0 0.00% 0 0.00% Ireland
23 19 0.22% 13 0.18% 457 0.23% 0 0.00% 0 0.00% Taiwan
24 16 0.18% 16 0.22% 392 0.19% 0 0.00% 0 0.00% Poland
25 13 0.15% 11 0.15% 419 0.21% 0 0.00% 0 0.00% Thailand
26 11 0.13% 11 0.15% 398 0.20% 0 0.00% 0 0.00% Benin
27 9 0.10% 7 0.10% 90 0.04% 0 0.00% 0 0.00% Australia
28 9 0.10% 8 0.11% 211 0.10% 0 0.00% 0 0.00% Great Britain (UK)
29 9 0.10% 9 0.12% 320 0.16% 0 0.00% 0 0.00% Haiti
30 9 0.10% 9 0.12% 170 0.08% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01