Usage Statistics for carte-voeux.com

Summary Period: March 2007
Generated 01-Apr-2007 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 98790
Total Files 88954
Total Pages 14823
Total Visits 8000
Total KBytes 1433737
Total Unique Sites 6702
Total Unique URLs 393
Total Unique Referrers 325
Total Unique User Agents 627
. Avg Max
Hits per Hour 132 966
Hits per Day 3186 6491
Files per Day 2869 6026
Pages per Day 478 763
Visits per Day 258 415
KBytes per Day 46250 74155
Hits by Response Code
Code 200 - OK 88954
Code 206 - Partial Content 682
Code 301 - Moved Permanently 486
Code 304 - Not Modified 6718
Code 400 - Bad Request 7
Code 403 - Forbidden 9
Code 404 - Not Found 1932
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 5037 5.10% 4401 4.95% 572 3.86% 274 3.42% 312 4.66% 53524 3.73%
2 4648 4.70% 4320 4.86% 598 4.03% 291 3.64% 329 4.91% 55884 3.90%
3 3780 3.83% 3419 3.84% 502 3.39% 248 3.10% 288 4.30% 43640 3.04%
4 5018 5.08% 4509 5.07% 668 4.51% 284 3.55% 323 4.82% 58946 4.11%
5 5286 5.35% 4950 5.56% 624 4.21% 324 4.05% 370 5.52% 60438 4.22%
6 6216 6.29% 5294 5.95% 656 4.43% 332 4.15% 358 5.34% 65340 4.56%
7 6381 6.46% 5812 6.53% 750 5.06% 350 4.38% 388 5.79% 74155 5.17%
8 6491 6.57% 6026 6.77% 763 5.15% 415 5.19% 457 6.82% 71906 5.02%
9 4785 4.84% 4308 4.84% 545 3.68% 278 3.48% 304 4.54% 50583 3.53%
10 2998 3.03% 2748 3.09% 352 2.37% 195 2.44% 243 3.63% 34203 2.39%
11 4064 4.11% 3694 4.15% 473 3.19% 225 2.81% 254 3.79% 43461 3.03%
12 4311 4.36% 4049 4.55% 534 3.60% 296 3.70% 316 4.72% 47914 3.34%
13 4932 4.99% 4636 5.21% 583 3.93% 302 3.77% 343 5.12% 55488 3.87%
14 5372 5.44% 4960 5.58% 642 4.33% 322 4.03% 336 5.01% 56907 3.97%
15 4343 4.40% 3899 4.38% 506 3.41% 286 3.58% 308 4.60% 45198 3.15%
16 4860 4.92% 4566 5.13% 579 3.91% 287 3.59% 313 4.67% 52936 3.69%
17 1794 1.82% 1590 1.79% 439 2.96% 250 3.12% 272 4.06% 44018 3.07%
18 1695 1.72% 1451 1.63% 462 3.12% 269 3.36% 289 4.31% 47287 3.30%
19 2024 2.05% 1798 2.02% 513 3.46% 336 4.20% 351 5.24% 59812 4.17%
20 1641 1.66% 1415 1.59% 457 3.08% 282 3.52% 314 4.69% 46959 3.28%
21 1397 1.41% 1166 1.31% 371 2.50% 242 3.02% 261 3.89% 38710 2.70%
22 1468 1.49% 1291 1.45% 392 2.64% 237 2.96% 259 3.86% 42953 3.00%
23 1187 1.20% 1016 1.14% 347 2.34% 203 2.54% 229 3.42% 33909 2.37%
24 1085 1.10% 914 1.03% 345 2.33% 183 2.29% 195 2.91% 28241 1.97%
25 924 0.94% 783 0.88% 239 1.61% 159 1.99% 185 2.76% 25604 1.79%
26 1291 1.31% 997 1.12% 318 2.15% 190 2.38% 215 3.21% 31985 2.23%
27 1211 1.23% 1015 1.14% 334 2.25% 198 2.48% 225 3.36% 32712 2.28%
28 1329 1.35% 1172 1.32% 387 2.61% 219 2.74% 227 3.39% 39509 2.76%
29 1220 1.23% 1043 1.17% 346 2.33% 195 2.44% 228 3.40% 34812 2.43%
30 1138 1.15% 991 1.11% 302 2.04% 186 2.33% 224 3.34% 32753 2.28%
31 864 0.87% 721 0.81% 224 1.51% 145 1.81% 170 2.54% 23948 1.67%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1864 1.89% 50 1561 1.75% 9 304 2.05% 993 30769 2.15%
1 53 1647 1.67% 42 1304 1.47% 9 285 1.92% 714 22143 1.54%
2 28 880 0.89% 22 686 0.77% 7 241 1.63% 399 12356 0.86%
3 29 900 0.91% 21 677 0.76% 8 278 1.88% 391 12123 0.85%
4 20 632 0.64% 14 435 0.49% 6 214 1.44% 280 8669 0.60%
5 27 865 0.88% 19 609 0.68% 7 231 1.56% 302 9350 0.65%
6 32 997 1.01% 18 582 0.65% 7 227 1.53% 296 9184 0.64%
7 37 1155 1.17% 31 983 1.11% 8 249 1.68% 516 16008 1.12%
8 109 3387 3.43% 97 3029 3.41% 16 521 3.51% 1439 44608 3.11%
9 137 4277 4.33% 131 4078 4.58% 21 663 4.47% 2112 65471 4.57%
10 163 5081 5.14% 153 4745 5.33% 25 779 5.26% 2507 77711 5.42%
11 187 5810 5.88% 174 5405 6.08% 26 819 5.53% 2767 85764 5.98%
12 144 4480 4.53% 136 4221 4.75% 22 698 4.71% 2119 65677 4.58%
13 181 5625 5.69% 167 5185 5.83% 26 835 5.63% 2847 88258 6.16%
14 232 7214 7.30% 213 6628 7.45% 31 961 6.48% 3281 101713 7.09%
15 258 8012 8.11% 213 6621 7.44% 33 1033 6.97% 3462 107311 7.48%
16 232 7201 7.29% 210 6524 7.33% 32 994 6.71% 3406 105587 7.36%
17 204 6343 6.42% 192 5952 6.69% 28 893 6.02% 3130 97045 6.77%
18 235 7294 7.38% 222 6895 7.75% 32 1004 6.77% 3576 110853 7.73%
19 186 5792 5.86% 177 5503 6.19% 26 813 5.48% 2818 87367 6.09%
20 184 5704 5.77% 169 5262 5.92% 25 793 5.35% 2732 84684 5.91%
21 198 6146 6.22% 173 5386 6.05% 27 841 5.67% 2665 82609 5.76%
22 141 4392 4.45% 126 3922 4.41% 21 678 4.57% 2083 64559 4.50%
23 99 3092 3.13% 89 2761 3.10% 15 469 3.16% 1417 43920 3.06%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 6985 7.07% 128124 8.94% /
2 4822 4.88% 362406 25.28% /GeneratedItems/CSScriptLib.js
3 3241 3.28% 677 0.05% /favicon.ico
4 1983 2.01% 35798 2.50% /simple.html
5 1586 1.61% 31413 2.19% /dynamique.html
6 745 0.75% 21185 1.48% /virtuelle.html
7 665 0.67% 13790 0.96% /calendrier.html
8 565 0.57% 3286 0.23% /image/mh-editions-cartesvoeux.pdf
9 559 0.57% 11012 0.77% /decoupe.html
10 375 0.38% 7445 0.52% /agendas.html
11 337 0.34% 6424 0.45% /graphique.html
12 212 0.21% 14974 1.04% /liens.html
13 148 0.15% 2057 0.14% /plan-du-site.html
14 120 0.12% 592 0.04% /contact.html
15 109 0.11% 1860 0.13% /RefClients.html
16 80 0.08% 287 0.02% /contact-carte.com.html
17 48 0.05% 1064 0.07% /afd2007/AFD-Voeux-2007.swf
18 28 0.03% 327 0.02% /programmes2.html
19 26 0.03% 58 0.00% /Coupon.html
20 26 0.03% 2820 0.20% /e-cards/leader.swf
21 25 0.03% 242 0.02% /Pop-Up.html
22 21 0.02% 123 0.01% /invitations.html
23 20 0.02% 22 0.00% /CouponReponse.html
24 19 0.02% 330 0.02% /voeux-Electronique2.html
25 17 0.02% 4751 0.33% /e-cards/proparco.swf
26 16 0.02% 271 0.02% /afd/AFD-voeux2006.swf
27 16 0.02% 88 0.01% /cd-rom.html
28 15 0.02% 2035 0.14% /e-cards/AFD-voeux2006.swf
29 14 0.01% 78 0.01% /programmes.html
30 13 0.01% 130 0.01% /Pop-Up2.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 4822 4.88% 362406 25.28% /GeneratedItems/CSScriptLib.js
2 6985 7.07% 128124 8.94% /
3 1983 2.01% 35798 2.50% /simple.html
4 1586 1.61% 31413 2.19% /dynamique.html
5 745 0.75% 21185 1.48% /virtuelle.html
6 212 0.21% 14974 1.04% /liens.html
7 665 0.67% 13790 0.96% /calendrier.html
8 559 0.57% 11012 0.77% /decoupe.html
9 13 0.01% 8137 0.57% /cartes-voeux.pdf
10 375 0.38% 7445 0.52% /agendas.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 6985 7.07% 5927 74.42% /
2 375 0.38% 288 3.62% /agendas.html
3 1983 2.01% 264 3.31% /simple.html
4 1586 1.61% 262 3.29% /dynamique.html
5 745 0.75% 255 3.20% /virtuelle.html
6 665 0.67% 161 2.02% /calendrier.html
7 212 0.21% 119 1.49% /liens.html
8 559 0.57% 107 1.34% /decoupe.html
9 337 0.34% 86 1.08% /graphique.html
10 28 0.03% 43 0.54% /programmes2.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 6985 7.07% 4077 51.48% /
2 1983 2.01% 1141 14.41% /simple.html
3 1586 1.61% 797 10.06% /dynamique.html
4 745 0.75% 434 5.48% /virtuelle.html
5 665 0.67% 346 4.37% /calendrier.html
6 559 0.57% 226 2.85% /decoupe.html
7 375 0.38% 213 2.69% /agendas.html
8 212 0.21% 119 1.50% /liens.html
9 337 0.34% 109 1.38% /graphique.html
10 109 0.11% 71 0.90% /RefClients.html

Top 30 of 6702 Total Sites
# Hits Files KBytes Visits Hostname
1 564 0.57% 564 0.63% 1923 0.13% 0 0.00% bzq-82-81-175-68.red.bezeqint.net
2 386 0.39% 319 0.36% 4186 0.29% 6 0.07% gam14-2-82-230-25-89.fbx.proxad.net
3 336 0.34% 25 0.03% 810 0.06% 110 1.38% natcrawlbloc01.net.m1.fti.net
4 307 0.31% 149 0.17% 1192 0.08% 3 0.04% amontsouris-153-1-100-216.w90-24.abo.wanadoo.fr
5 298 0.30% 25 0.03% 576 0.04% 119 1.49% natcrawlbloc03.net.m1.fti.net
6 293 0.30% 70 0.08% 724 0.05% 1 0.01% 24.17.221.44
7 256 0.26% 236 0.27% 3515 0.25% 21 0.26% reverse.completel.net
8 237 0.24% 237 0.27% 774 0.05% 0 0.00% ns20627.ovh.net
9 214 0.22% 214 0.24% 2208 0.15% 1 0.01% 178.239-201-80.adsl-static.isp.belgacom.be
10 166 0.17% 2 0.00% 35 0.00% 0 0.00% crm50.image.search.mud.yahoo.net
11 165 0.17% 88 0.10% 834 0.06% 2 0.03% 11.218-65-87.adsl-dyn.isp.belgacom.be
12 163 0.16% 88 0.10% 791 0.06% 2 0.03% abayonne-157-1-149-102.w90-16.abo.wanadoo.fr
13 159 0.16% 48 0.05% 671 0.05% 1 0.01% 196.207.248.240
14 144 0.15% 80 0.09% 711 0.05% 1 0.01% 111.33-64-87.adsl-dyn.isp.belgacom.be
15 140 0.14% 110 0.12% 1687 0.12% 7 0.09% dau94-3-82-226-87-156.fbx.proxad.net
16 138 0.14% 138 0.16% 1390 0.10% 3 0.04% 80.124.161.73
17 135 0.14% 130 0.15% 1032 0.07% 1 0.01% 194.153.113.8
18 133 0.13% 133 0.15% 1337 0.09% 8 0.10% proxy.culture.fr
19 127 0.13% 86 0.10% 790 0.06% 3 0.04% cpe-071-076-251-090.triad.res.rr.com
20 127 0.13% 0 0.00% 37 0.00% 0 0.00% lj612520.inktomisearch.com
21 121 0.12% 79 0.09% 2297 0.16% 1 0.01% anantes-151-1-153-5.w86-210.abo.wanadoo.fr
22 114 0.12% 72 0.08% 659 0.05% 1 0.01% anantes-151-1-64-66.w81-250.abo.wanadoo.fr
23 114 0.12% 76 0.09% 934 0.07% 1 0.01% lns-bzn-52-82-65-77-27.adsl.proxad.net
24 108 0.11% 108 0.12% 603 0.04% 1 0.01% cpy94-1-81-57-152-1.fbx.proxad.net
25 107 0.11% 107 0.12% 1459 0.10% 1 0.01% anancy-153-1-55-80.w83-196.abo.wanadoo.fr
26 107 0.11% 75 0.08% 672 0.05% 2 0.03% rue92-1-82-227-108-2.fbx.proxad.net
27 107 0.11% 107 0.12% 1069 0.07% 2 0.03% transchu.chu-rouen.fr
28 106 0.11% 68 0.08% 620 0.04% 1 0.01% aclermont-ferrand-256-1-141-220.w90-10.abo.wanadoo.fr
29 105 0.11% 69 0.08% 855 0.06% 1 0.01% cag06-4-88-165-184-79.fbx.proxad.net
30 100 0.10% 100 0.11% 973 0.07% 2 0.03% amontsouris-153-1-43-188.w90-2.abo.wanadoo.fr

Top 10 of 6702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.01% 9 0.01% 6103 0.43% 0 0.00% lj611909.inktomisearch.com
2 386 0.39% 319 0.36% 4186 0.29% 6 0.07% gam14-2-82-230-25-89.fbx.proxad.net
3 54 0.05% 54 0.06% 3921 0.27% 1 0.01% b12webproxy10.direcpc.com
4 256 0.26% 236 0.27% 3515 0.25% 21 0.26% reverse.completel.net
5 83 0.08% 81 0.09% 3032 0.21% 1 0.01% e176191204.adsl.alicedsl.de
6 56 0.06% 54 0.06% 2483 0.17% 0 0.00% cache-prs-ab06.proxy.aol.com
7 121 0.12% 79 0.09% 2297 0.16% 1 0.01% anantes-151-1-153-5.w86-210.abo.wanadoo.fr
8 214 0.22% 214 0.24% 2208 0.15% 1 0.01% 178.239-201-80.adsl-static.isp.belgacom.be
9 31 0.03% 31 0.03% 2112 0.15% 1 0.01% 91.168.173.173
10 564 0.57% 564 0.63% 1923 0.13% 0 0.00% bzq-82-81-175-68.red.bezeqint.net

Top 30 of 325 Total Referrers
# Hits Referrer
1 23479 23.77% http://carte-voeux.com/
2 13968 14.14% - (Direct Request)
3 13831 14.00% http://www.carte-voeux.com/
4 6511 6.59% http://carte-voeux.com/simple.html
5 6080 6.15% http://carte-voeux.com/dynamique.html
6 4184 4.24% http://carte-voeux.com/calendrier.html
7 4097 4.15% http://carte-voeux.com/decoupe.html
8 3492 3.53% http://www.carte-voeux.com/dynamique.html
9 3404 3.45% http://carte-voeux.com/virtuelle.html
10 3215 3.25% http://www.carte-voeux.com/simple.html
11 2619 2.65% http://www.carte-voeux.com/virtuelle.html
12 2194 2.22% http://carte-voeux.com/agendas.html
13 1757 1.78% http://www.google.fr/search
14 1411 1.43% http://www.carte-voeux.com/decoupe.html
15 1273 1.29% http://fr.search.yahoo.com/search
16 1002 1.01% http://www.carte-voeux.com/calendrier.html
17 769 0.78% http://www.top-promo.com/adsection.php
18 740 0.75% http://carte-voeux.com/graphique.html
19 496 0.50% http://carte-voeux.com/programmes2.html
20 377 0.38% http://www.carte-voeux.com/voeux-Electronique2.html
21 332 0.34% http://www.google.com/search
22 289 0.29% http://www.carte-voeux.com/graphique.html
23 258 0.26% http://search.msn.fr/results.aspx
24 161 0.16% http://www.carte-voeux.com/agendas.html
25 144 0.15% http://www.google.ca/search
26 143 0.14% http://www.google.be/search
27 142 0.14% http://www.carte-voeux.com/index.htm
28 118 0.12% http://www.outil-referencement.com/annuaire/graphisme-p1-110.html
29 107 0.11% http://carte-voeux.com/voeux-Electronique.html
30 107 0.11% http://search.ke.voila.fr/S/voila

Top 20 of 190 Total Search Strings
# Hits Search String
1 806 48.58% carte de voeux
2 284 17.12% cartes de voeux
3 70 4.22% cartes voeux
4 64 3.86% carte voeux
5 30 1.81% cartes d'invitations
6 25 1.51% www.carte de voeux.com
7 24 1.45% voeux
8 22 1.33% agenda 2007
9 22 1.33% cartes d'invitation
10 16 0.96% cartes de voeux virtuelles
11 12 0.72% www.cartes de voeux.com
12 11 0.66% carte d'invitation
13 9 0.54% calendrier 2008
14 7 0.42% agendas 2007
15 7 0.42% carte d invitation
16 7 0.42% carte pop up
17 7 0.42% cartes invitations
18 6 0.36% carte d'invitations
19 5 0.30% fabricant de sous-main
20 4 0.24% cartes invitation

Top 15 of 627 Total User Agents
# Hits User Agent
1 15751 15.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13402 13.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8695 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4599 4.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Geck
5 3778 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3763 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2536 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.10) Gec
8 2364 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 2084 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1859 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
11 1692 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1357 1.37% Mozilla/4.0 (compatible;)
13 1349 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1257 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1187 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.

Usage by Country for March 2007

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 36040 36.48% 33346 37.49% 525859 36.68% France
2 23631 23.92% 21473 24.14% 323760 22.58% Network
3 18027 18.25% 16428 18.47% 267577 18.66% Unresolved/Unknown
4 6949 7.03% 5301 5.96% 98934 6.90% US Commercial
5 3786 3.83% 3360 3.78% 54496 3.80% Belgium
6 3525 3.57% 3263 3.67% 53840 3.76% Canada
7 1837 1.86% 1795 2.02% 30561 2.13% Morocco
8 1306 1.32% 1255 1.41% 20378 1.42% Switzerland
9 439 0.44% 394 0.44% 8295 0.58% Netherlands
10 413 0.42% 389 0.44% 8166 0.57% Germany
11 277 0.28% 268 0.30% 3895 0.27% Luxembourg
12 240 0.24% 239 0.27% 4140 0.29% Italy
13 194 0.20% 190 0.21% 3607 0.25% Romania
14 192 0.19% 148 0.17% 2932 0.20% US Educational
15 150 0.15% 149 0.17% 1144 0.08% Russian Federation
16 148 0.15% 148 0.17% 2267 0.16% Poland
17 141 0.14% 113 0.13% 1980 0.14% Cote D'Ivoire (Ivory Coast)
18 137 0.14% 127 0.14% 2376 0.17% Madagascar
19 93 0.09% 87 0.10% 1242 0.09% Lebanon
20 83 0.08% 83 0.09% 928 0.06% Mauritius
21 72 0.07% 71 0.08% 1120 0.08% Spain
22 72 0.07% 55 0.06% 1088 0.08% United Kingdom
23 71 0.07% 52 0.06% 912 0.06% Non-Profit Organization
24 70 0.07% 67 0.08% 827 0.06% Japan
25 54 0.05% 54 0.06% 304 0.02% Mexico
26 53 0.05% 52 0.06% 811 0.06% Sweden
27 51 0.05% 51 0.06% 660 0.05% Monaco
28 48 0.05% 46 0.05% 1052 0.07% Old style Arpanet (arpa)
29 48 0.05% 48 0.05% 850 0.06% Slovak Republic
30 45 0.05% 43 0.05% 717 0.05% Israel


Generated by Webalizer Version 2.01