
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 729 | 650 | 144 | 65 | 878 | 330710 | 0 | 0 | 2019 | 4473 | 20161 | 22602 |
| Jun 2010 | 1067 | 974 | 189 | 80 | 1116 | 430325 | 0 | 0 | 2425 | 5678 | 29224 | 32010 |
| May 2010 | 1261 | 1153 | 284 | 83 | 1099 | 544206 | 0 | 0 | 2579 | 8812 | 35745 | 39119 |
| Apr 2010 | 1245 | 1147 | 282 | 77 | 1024 | 522214 | 0 | 0 | 2319 | 8474 | 34419 | 37351 |
| Mar 2010 | 934 | 828 | 155 | 77 | 1008 | 376841 | 0 | 0 | 2405 | 4805 | 25682 | 28975 |
| Feb 2010 | 1345 | 1108 | 204 | 104 | 1168 | 472972 | 0 | 0 | 2930 | 5715 | 31028 | 37669 |
| Jan 2010 | 1199 | 1100 | 279 | 144 | 2803 | 882562 | 0 | 0 | 4480 | 8663 | 34102 | 37189 |
| Dec 2009 | 1824 | 1701 | 298 | 195 | 4351 | 1241840 | 0 | 0 | 6063 | 9254 | 52761 | 56559 |
| Nov 2009 | 930 | 828 | 172 | 118 | 2176 | 460593 | 0 | 0 | 3565 | 5171 | 24869 | 27926 |
| Oct 2009 | 720 | 639 | 163 | 108 | 1744 | 340078 | 0 | 0 | 3376 | 5065 | 19817 | 22344 |
| Sep 2009 | 538 | 463 | 157 | 99 | 1404 | 281592 | 0 | 0 | 2982 | 4722 | 13897 | 16149 |
| Aug 2009 | 310 | 243 | 147 | 91 | 1100 | 250000 | 0 | 0 | 2839 | 4581 | 7558 | 9620 |
| Totals | 6133932 | 0 | 0 | 37982 | 75413 | 329263 | 367513 | |||||
| Generated by Webalizer Version 2.01 |