
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 862 | 776 | 158 | 76 | 414 | 128282 | 0 | 0 | 842 | 1739 | 8538 | 9492 |
| Feb 2010 | 1345 | 1108 | 204 | 104 | 1168 | 472972 | 0 | 0 | 2930 | 5715 | 31028 | 37669 |
| Jan 2010 | 1199 | 1100 | 279 | 144 | 2803 | 882562 | 0 | 0 | 4480 | 8663 | 34102 | 37189 |
| Dec 2009 | 1824 | 1701 | 298 | 195 | 4351 | 1241840 | 0 | 0 | 6063 | 9254 | 52761 | 56559 |
| Nov 2009 | 930 | 828 | 172 | 118 | 2176 | 460593 | 0 | 0 | 3565 | 5171 | 24869 | 27926 |
| Oct 2009 | 720 | 639 | 163 | 108 | 1744 | 340078 | 0 | 0 | 3376 | 5065 | 19817 | 22344 |
| Sep 2009 | 538 | 463 | 157 | 99 | 1404 | 281592 | 0 | 0 | 2982 | 4722 | 13897 | 16149 |
| Aug 2009 | 310 | 243 | 147 | 91 | 1100 | 250000 | 0 | 0 | 2839 | 4581 | 7558 | 9620 |
| Jul 2009 | 322 | 255 | 149 | 83 | 1109 | 236423 | 0 | 0 | 2598 | 4619 | 7925 | 10007 |
| Jun 2009 | 305 | 248 | 141 | 82 | 1151 | 221855 | 0 | 0 | 2463 | 4248 | 7442 | 9163 |
| May 2009 | 268 | 227 | 139 | 61 | 959 | 168665 | 0 | 0 | 1914 | 4330 | 7048 | 8314 |
| Apr 2009 | 293 | 242 | 143 | 69 | 1027 | 202572 | 0 | 0 | 2092 | 4297 | 7272 | 8790 |
| Totals | 4887434 | 0 | 0 | 36144 | 62404 | 222257 | 253222 | |||||
| Generated by Webalizer Version 2.01 |